Friday, October 5, 2007

October 2007

Program Name Year Genres Rate Votes
the sixth sense 1999 Dra/Mys/Thr 8.2 149745
the silence of the lambs 1991 Cri/Thr 8.6 144386
reservoir dogs 1992 Cri/Dra/Thr 8.4 119792
requeim for a dream Cri/Dra/top#60 8.4 97000
the big lebowski Com/Cri 8.1 92000
Ocean's Eleven 2001 Thr/Cri/Com 7.5 80543
troy 2004 Rom/His/Act/Dra 6.9 69099
signs 2002 Thr/Dra/Sci/Mys 6.9 66561
the last samurai 2003 War/Act/Adv/Dra 7.8 60862
traffic 2000 Cri/Dra/Thr 7.8 59190
unbreakable 2000 Fan/Thr/Dra 7.2 57577
blair witch project 1999 Dra/Hor/Mys 6.0 56831
black hawk down 2001 War/Dra/Act/His 7.6 56139
edward scissor hands 1990 Rom/Fan/Dra/Com 7.8 52573
the village 2004 Mys/Dra/thr 6.6 51404
the patriot Act/Dra/War 6.7 46000
national treasure 2004 Dra/Adv/Mys/Thr 6.8 39751
phonebooth Cri/Dra/Thr 7.2 38000
glory 1989 Act/Dra/His/War 8.1 34739
a fish called wanda 1988 Com/Cri 7.7 34416
identity 2003 Mys/Hor/Thr/Cri 7.3 33247
the life aquatic with steve zissou 2004 Adv/Com/Dra 7.2 32840
10 things I hate about you 1999 Com/Rom 6.7 32379
ninth gate 1999 Thr/Mys/Hor 6.4 28475
scent of a woman Dra/osc-win 7.5 28000
starsky & hutch 2004 Act/Com/Cri 6.2 27164
bad boys 2 Act/Com/Cri/Thr 6.1 27000
out of sight 1998 Cri/Dra/Rom/Thr 7.2 26354
wild things 1998 Cri/Dra/Mys/Thr 6.6 26009
four weddings and a funeral Com/osc-nom 7.1 25000
gosford park 2001 Com/Cri/Dra/Mys 7.2 24937
dazed and confused 1993 Com 7.4 24053
dirty dancing 1987 Rom/Mus/Dra 6.0 23794
Monster's Ball 2001 Rom/Dra 7.2 23403
get shorty Com/Cri/Dra/Thr 6.9 22000
maid in manhattan 2002 Com/Rom 4.5 21866
mystery men 1999 Fan/Act/Com 5.7 21000
gigli 2003 Rom/Com/Cri 2.3 19151
patch adams 1998 Com/Dra 6.1 19104
jeepers creepers 2001 Hor/Thr/Dra/Adv 5.4 18024
in the line of fire Dra/Thr/osc-nom 7.2 18000
man in the iron mask Act/Adv/Dra 6.0 18000
that thing you do 1996 Com/Mus/Dra 6.5 17300
dragonheart 1996 Adv/Act/Fan/Dra 6.1 16382
Van wilder 2002 Com/Rom 5.9 16088
freaky Friday Com/Dra/Fam/Fan 6.7 16000
u turn Cri/Dra/Thr 6.6 16000
in the name of the father 1993 Bio/Dra 7.8 15457
basic 2003 Dra/Mys/Cri/Thr 6.2 15356
the quick and the dead 1995 Adv/Wes/Act 6.1 15176
three amigos 1986 Com 5.8 14043
the good girl 2002 Com/Dra/Rom 6.7 14015
splash 1984 Com/Fan/Rom 6.2 14001
hidalgo 2004 Act/Wes/Dra/Adv 6.5 13636
midnight express 1978 Cri/Dra/Bio/Thr 7.5 13364
cool runnings 1993 Dra/Fam/Com/Bio 6.3 13213
mississippi burning 1988 Thr/Mys/Dra/Cri 7.7 13201
stuart little Adv/Com/Fam/Fan 5.9 13000
arachnophobia 1990 Thr/Hor/Sci/Com 6.2 12993
stepmom 1998 Com/Dra 6.1 11622
french kiss Com/Rom 6.2 11000
I spy 2002 Thr/Com/Adv/Act 5.3 10170
a bridge too far 1977 Dra/Act/His/War 7.2 9714
waking ned divine 1998 Com 7.2 9683
the santa claus 1 1994 Com/Fam/Fan 5.9 9632
hollywood homicide 2003 Com/Act/Cri/Thr 5.2 9592
the curse of the jade scorpion 2001 Mys/Com/Cri 6.7 9588
spider 2002 Dra/Mys/Thr 6.9 9194
fiddler on the roof 1971 Mus/Dra/Fam 7.7 9052
the worlds fastest indian 2005 Adv/Bio/Dra/Spo 8.0 8819
the kid 2000 Fan/Dra/Fam/Com 5.9 8793
undercover brother 2002 Act/Com 5.8 8500
titus Dra/Fan/Hor/War 7.1 8000
the rookie 2002 Spo/Fam/Dra/Bio 7.0 7839
daddy day care 2003 Com/Fam 5.6 7716
sister act II 1993 Mus/Com 4.5 7529
arizona dream 1993 Dra/Fan/Rom/Com 7.2 6949
hollywood ending 2002 Rom/Dra/Com 6.2 6309
bugsy 1991 Bio/Dra/Cri 6.6 6281
pollock 2000 Bio/Dra 7.1 6239
the alamo 2004 Dra/His/Wes/War 5.9 6180
before night falls 2000 Bio/Dra 7.2 5976
united states of lealand 2003 Dra/Cri 7.1 5590
double team 1997 Thr/Act 3.9 5132
drowning mona 2000 Cri/Mys/Com 5.3 5124
the chase 1994 Rom/Com/Act/Thr 5.3 5081
confessions of a teenage drama queen 2004 Fam/Com 4.3 5051
center stage 2000 Dra/Mus 6.2 5034
the lizzie mcguire movie 2003 Adv/Fam/Com 4.9 4840
kiss of death 1995/I Act/Dra/Thr/Cri 5.9 4775
intermission 2003 Dra/Thr/Cri/Com 6.7 4755
screamers 1995 Act/Adv/Dra/Hor 5.8 4686
red corner 1997 Cri/Dra/Thr 5.8 4654
thirteen conversations about one thi 2001 Dra 7.2 4500
hanging up 2000 Dra/Com 4.3 4430
navy seals 1990 Act/Adv/War 4.9 4303
the man who cried 2000 Dra 6.0 4234
novocaine 2001 Cri/Thr/Com/Dra 5.9 4225
wishmaster 1997 Fan/Hor 5.0 4111
wilde 1997 Dra/Bio 6.8 4003
the boxer 1997 Dra/Spo 6.8 3623
luther 2003 Dra/Bio 7.0 3425
gorky park 1983 Dra/Thr/Cri 6.5 3390
house of mirth 2000 Rom/Dra 6.8 3050
my father the hero 1994 Rom/Com 5.0 2751
I'll Sleep When I'm Dead 2003 Dra/Thr/Cri 5.9 2617
deuces wild 2002 Dra/Cri/Act 5.2 2454
total eclipse 1995 Bio/Dra 6.1 2454
a good woman 2004 Rom/Com/Dra 6.5 2394
rogue trader 1999 Cri/Dra/His/Thr 5.8 2283
the associate 1996 Com 5.6 2092
wake of death 2004 Adv/Act 5.4 2083
7 seconds 2005 Act/Thr/Cri 4.8 2059
mobsters 1991 Cri/Dra 5.4 2042
the contract 2006/I Thr/Cri/Dra 5.6 1835
map of the world 1999 Dra 6.4 1732
city of ghosts 2002 Cri/Dra/Thr 5.7 1716
secret agent 1936 Dra/Rom/Thr/Mys 6.7 1692
house of 9 2005 Mys/Thr/Hor 5.5 1536
man about town 2006 Com/Dra 5.7 1288
modigiliani 2004 Dra/Bio 6.7 1272
dancing at lughansa 1998 Dra 6.0 1266
beautiful creatures 2000 Cri/Thr/Com/Dra 5.8 1106
a low down dirty shame 1994 Act/Com/Cri 5.3 1069
asterix & obelix versus caesar NA NA 7.0 1000
Asterix and obelix mission cleopatra NA NA 7.0 1000
trail of the broken blade NA NA 7.0 1000
mrs dalloway 1997 Dra/Rom 6.9 999
arahan 2004 Act/Com 6.8 954
beautiful joe 2000 Rom/Dra/Com 5.7 865
a good man in africa 1994 Com 4.7 756
illuminata 1998 Dra 6.0 745
relative values 2000 Com 6.2 742
infinity 1996 Dra/Bio 6.1 699
game 6 2005 Spo/Com/Dra 5.9 690
diamonds 1999 Mys/Com 5.3 652
the mighty peking man Adv/Sci 4.8 500
mr bones 2001 Com 3.2 493
americano 2005 Com/Rom 6.5 492
the guys 2002 Dra 6.2 458
the defender 2004 Act 5.5 395
bark 2002 Com 4.7 357
between strangers 2002 Dra 6.1 345
perfume 2001 Dra 4.0 329
taffin 1988 Thr/Act 5.3 311
blue bird 1976 Fan 4.6 228
out of season 2004 Dra 4.0 218
heaven & hell 1956 Dra/War 6.5 210
night eyes 1990 Thr 3.5 209
snapshots 2002/I Rom 5.9 165
citizen verdict 2003 Dra 4.4 154
marie & bruce 2004 Dra/Com 4.9 149
the break 1995 Spo/Dra 5.1 127
power of attorney 1995 Dra/Cri/Act 5.0 112
shoreditch 2003 Dra/Rom/Mys 3.6 105
disciples of the 36 chamber 2004 Mus 5.1 39
full disclosure 2005 Com/Sho 8.2 39
iron body guard 1996 Act 3.8 22
charlie chaplin 1999 6.3 20
bram stoker's dracula 2007 Hor 4.6 18
motorcycle diaries 2004 Doc 6.2 17
hitman 1997 Act 6.2 15
vengeance 1980 Thr 4.9 13
hell bound 1957 Dra/Cri 6.2 9
a soldiers daughter never cries NA NA 0.0 0
agatha christie NA NA 0.0 0
all men are brothers NA NA 0.0 0
asterix & Obelix mission cleopatra NA NA 0.0 0
body of a woman NA NA 0.0 0
duel of fist NA NA 0.0 0
e news NA NA 0.0 0
epk NA NA 0.0 0
Epk+ hollywoods on set NA NA 0.0 0
have sword will travel NA NA 0.0 0
hollywood on set NA NA 0.0 0
hollywood reporter NA NA 0.0 0
hollywood reporter repeat NA NA 0.0 0
hollywoods 10 best NA NA 0.0 0
killer clans NA NA 0.0 0
legend of the battle NA NA 0.0 0
lion vs lion NA NA 0.0 0
lovers prayer NA NA 0.0 0
lovers prayers NA NA 0.0 0
mid winters nights dream NA NA 0.0 0
na cha the great NA NA 0.0 0
rhapsody in august NA NA 0.0 0
shaolin handlock NA NA 0.0 0
shaolin temple NA NA 0.0 0
slot NA NA 0.0 0
the airlift NA NA 0.0 0
the devils own NA NA 0.0 0
the lizzard NA NA 0.0 0
the sea inside NA NA 0.0 0
three men & a Baby NA NA 0.0 0
three men and a baby NA NA 0.0 0
to the other side NA NA 0.0 0
two champions of shaolin NA NA 0.0 0